
| Specifications | SU-1400 (Click to view in picture) | SU-1700 (Click to view in picture) |
| Anvil Plate size | 1550 x 1000mm (61 x 39-3/8") | 1700 x 1150 mm (67 x 45") |
| Min. sheet size | 530 x 300 mm (20-7/8 x 11-3/4") | 600 x 300 mm (23-5/8 x 11-3/4") |
| Max. sheet size | 1370 x 970 mm (54 x 38") | 1620 x 1120 mm (64 x 44") |
| Max. die cutting size | 1350 x 950 mm (53-1/8 x 37-3/8") | 1600 x 1100 mm (63 x 43-1/4") |
| Max. die cut pressure | 350 tons (385 US Tons) | |
| Stroke | 80 mm (3.125") | |
| Speed | 3600 sheets/hour | 3300 sheets/hout |
| Acceptable sheet | corrugated board E.B.A.W. flute. | |
| Speed change system | Stepless speed change by Invertor (Machine speed will be returened upto min. speed automatically after machine stopped.) |
|
| Useable blade height | 23.8 mm (0.937") | 23.6-28.575 mm (0.929-1.125") |
| Distance from standard mould end to blade | 35 mm (1.378") | |
| Stripper system | Perimeter type (Outside stripping) | |
| Stacking system | Stacking sheet set method (1-39 sheets) (pilling height 800mm)*1 | |
| Electrical rewurement | 13.725 kw (14.275kw *1) | 17.225kw (17.775kw *1) |
| Total length | 8150 mm (321") (6690 mm, 263" *2) |
9030 mm (356") (7445mm, 293" *2) |
| Total width | 2350 mm (93") | 2520 mm (99") |
| Total height | 2030 mm (80") | 2042 mm (80") |
| Weight | 20 tons (22 US Tons) | 25 tons (27.5 US Tons) |